<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMoney &#187; percentages</title>
	<atom:link href="http://nomoney.com.au/tag/percentages/feed" rel="self" type="application/rss+xml" />
	<link>http://nomoney.com.au</link>
	<description>Tips for Financial Success</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why the Global Financial Crisis could mean more $ when you retire</title>
		<link>http://nomoney.com.au/why-a-sharemarket-crash-now-could-mean-more-when-you-retire</link>
		<comments>http://nomoney.com.au/why-a-sharemarket-crash-now-could-mean-more-when-you-retire#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:45:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[impact on share prices on monthly contributions]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[percentages explained]]></category>
		<category><![CDATA[share market maths]]></category>
		<category><![CDATA[share maths]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=118</guid>
		<description><![CDATA[So if you have shares that dropped in value 20% (or 1/5th of its value) how much would they need to rise to get back to the original value?]]></description>
		<wfw:commentRss>http://nomoney.com.au/why-a-sharemarket-crash-now-could-mean-more-when-you-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

