<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMoney &#187; average tax</title>
	<atom:link href="http://nomoney.com.au/tag/average-tax/feed" rel="self" type="application/rss+xml" />
	<link>http://nomoney.com.au</link>
	<description>Tips for Financial Success</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australian Average 2009 tax rates</title>
		<link>http://nomoney.com.au/australian-average-2009-tax-rates</link>
		<comments>http://nomoney.com.au/australian-average-2009-tax-rates#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:15:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average tax]]></category>
		<category><![CDATA[individual tax rates]]></category>
		<category><![CDATA[marginal]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://nomoneyau.wordpress.com/?p=13</guid>
		<description><![CDATA[So actually if you earn $60,000 you will pay $12,000 tax (see table for other 'average'  2009 tax rates).]]></description>
		<wfw:commentRss>http://nomoney.com.au/australian-average-2009-tax-rates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

