<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMoney</title>
	<atom:link href="http://nomoney.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://nomoney.com.au</link>
	<description>Tips for Financial Success</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The truth about how Quibids really works</title>
		<link>http://nomoney.com.au/the-truth-about-how-quibids-really-works</link>
		<comments>http://nomoney.com.au/the-truth-about-how-quibids-really-works#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:26:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Freebies and Discounts]]></category>
		<category><![CDATA[Gripes & Rip-offs]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=842</guid>
		<description><![CDATA[“Are you ready to save 95% on what you want most? Try quibids.com. Get an apple ipad for $67.”
Maybe I have been watching too much TV over the holidays but I am getting pretty sick of this ad.
So I decided to look it up. And (big surprise) there is a catch to Quibids.
 
How Quibids [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/the-truth-about-how-quibids-really-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharemarket down (but don’t PANIC)</title>
		<link>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic</link>
		<comments>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:47:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=828</guid>
		<description><![CDATA[ The USA (and Australian) sharemarkets have taken a bit of a tumble over the last few weeks.
USA Bond status downgrade
Two weeks ago the bond status of the country was downgraded from AAA (the top rating) to AA+. Small difference, but what the credit agency is saying is that due to the USA huge debt (and [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-Tax quick summary for simple tax returns</title>
		<link>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns</link>
		<comments>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:25:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns</guid>
		<description><![CDATA[I have created this video of using E-tax to give a quick guide of the minimum items you would need to complete to prepare your tax return.
I have created more detailed videos as well to explain some of the more common items in the tax return.
Please read the information in the e-tax program and ensure [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-tax part 3 &#8211; offsets, other items and medicare</title>
		<link>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare</link>
		<comments>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:09:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare</guid>
		<description><![CDATA[In Part 3 of using E-tax to prepare your tax return I talk about:
Tax Offsets
20% Net medical offset
Private Health Offset
Education Tax Offset
Spouse Offset
Other Items
Super Co-contribution
Income Tests
Medicare Items
Medicare Levy Surcharge


]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-tax part 2 income and deductions</title>
		<link>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions</link>
		<comments>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:41:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-part-2-income-and-deductions</guid>
		<description><![CDATA[In this video I go through Part 2 of using E-tax to prepare your tax return.
I go through some of the more common income and deduction categories that you are more likely to have.
Income
Salary
Allowances
Government Payments
Interest
Dividends
Trust Income (managed fund)
Personal Services Income (consultants)
Business Income
Rental Income
Deductions
Work related deductions &#8211; car, travel, uniform, education, other
Low value pool
Interest &#038; dividend [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-tax part 1</title>
		<link>http://nomoney.com.au/using-e-tax-part-1</link>
		<comments>http://nomoney.com.au/using-e-tax-part-1#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:07:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-part-1</guid>
		<description><![CDATA[Just thinking about all you guys using E-tax to prepare your tax return.
I think it is good software -but can take a long time to download it and get it ready to go.
I have put up Part 1 in Using E-tax here:
In the video I go through all the stuff you need to do before [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; 2011 tax &amp; super co-contribution refunds explained</title>
		<link>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained</link>
		<comments>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:03:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained</guid>
		<description><![CDATA[Hi
I have made a quick video to explain a bit about 2011 tax and the spreadsheet I have made to calculate your 2011 tax refund and maximum super co-contribution.
To get access to the spreadsheet &#8211; sign up to the No money newsletter at www.nomoney.com.au/newsletter

Would love to know what you think of the video as I might [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://content.screencast.com/users/Nomoney.com.au/folders/Jing/media/487efe6d-472e-413d-a336-cb9883648ff5/Tax_and_Super_Co-contribution_estimate.mp4&amp;amp" length="2309801" type="video/mp4" />
		</item>
		<item>
		<title>Protected: 2011 tax and super co-contribution calculator</title>
		<link>http://nomoney.com.au/taxcalculator</link>
		<comments>http://nomoney.com.au/taxcalculator#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:35:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=801</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://nomoney.com.au/taxcalculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax tips for under 30s &#8211; Retail, hospitality, office workers and tradesmen</title>
		<link>http://nomoney.com.au/taxtips</link>
		<comments>http://nomoney.com.au/taxtips#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:38:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=798</guid>
		<description><![CDATA[Tax tips for under 30s
We get to the end of the financial year – and everybody is planning for tax again. But (of course) all the information is geared at 40plus not for young people (which is the reason I started nomoney.com.au).
Tom Shearman from Regret Nothing, a site which looks to help Aussies get smart [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/taxtips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Co-contribution How to do it</title>
		<link>http://nomoney.com.au/super-co-contribution2</link>
		<comments>http://nomoney.com.au/super-co-contribution2#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:09:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=794</guid>
		<description><![CDATA[Super Co-contribution Part 2 &#8211; How to do it
www.nomoney.com.au 
 From Super co-contribution part 1  you have seen that the super contribution is a great way to use the government to help you boost your superannuation.
OK so now we talk about how to actually get your super contribution.
Most important is step 2 – actually paying the [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/super-co-contribution2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

