<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMoney &#187; Tax</title>
	<atom:link href="http://nomoney.com.au/category/tax/feed" rel="self" type="application/rss+xml" />
	<link>http://nomoney.com.au</link>
	<description>Tips for Financial Success</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using E-Tax quick summary for simple tax returns</title>
		<link>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns</link>
		<comments>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:25:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns</guid>
		<description><![CDATA[I have created this video of using E-tax to give a quick guide of the minimum items you would need to complete to prepare your tax return.
I have created more detailed videos as well to explain some of the more common items in the tax return.
Please read the information in the e-tax program and ensure [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-quick-summary-for-simple-tax-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-tax part 3 &#8211; offsets, other items and medicare</title>
		<link>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare</link>
		<comments>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:09:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare</guid>
		<description><![CDATA[In Part 3 of using E-tax to prepare your tax return I talk about:
Tax Offsets
20% Net medical offset
Private Health Offset
Education Tax Offset
Spouse Offset
Other Items
Super Co-contribution
Income Tests
Medicare Items
Medicare Levy Surcharge


]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-part-3-offsets-other-items-and-medicare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-tax part 2 income and deductions</title>
		<link>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions</link>
		<comments>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:41:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/using-e-tax-part-2-income-and-deductions</guid>
		<description><![CDATA[In this video I go through Part 2 of using E-tax to prepare your tax return.
I go through some of the more common income and deduction categories that you are more likely to have.
Income
Salary
Allowances
Government Payments
Interest
Dividends
Trust Income (managed fund)
Personal Services Income (consultants)
Business Income
Rental Income
Deductions
Work related deductions &#8211; car, travel, uniform, education, other
Low value pool
Interest &#038; dividend [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/using-e-tax-part-2-income-and-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; 2011 tax &amp; super co-contribution refunds explained</title>
		<link>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained</link>
		<comments>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:03:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained</guid>
		<description><![CDATA[Hi
I have made a quick video to explain a bit about 2011 tax and the spreadsheet I have made to calculate your 2011 tax refund and maximum super co-contribution.
To get access to the spreadsheet &#8211; sign up to the No money newsletter at www.nomoney.com.au/newsletter

Would love to know what you think of the video as I might [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/video-2011-tax-super-co-contribution-refunds-explained/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://content.screencast.com/users/Nomoney.com.au/folders/Jing/media/487efe6d-472e-413d-a336-cb9883648ff5/Tax_and_Super_Co-contribution_estimate.mp4&amp;amp" length="2309801" type="video/mp4" />
		</item>
		<item>
		<title>Tax tips for under 30s &#8211; Retail, hospitality, office workers and tradesmen</title>
		<link>http://nomoney.com.au/taxtips</link>
		<comments>http://nomoney.com.au/taxtips#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:38:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=798</guid>
		<description><![CDATA[Tax tips for under 30s
We get to the end of the financial year – and everybody is planning for tax again. But (of course) all the information is geared at 40plus not for young people (which is the reason I started nomoney.com.au).
Tom Shearman from Regret Nothing, a site which looks to help Aussies get smart [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/taxtips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When does the 2011 budget become law?</title>
		<link>http://nomoney.com.au/when-does-the-2011-budget-become-law</link>
		<comments>http://nomoney.com.au/when-does-the-2011-budget-become-law#comments</comments>
		<pubDate>Thu, 12 May 2011 12:41:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/when-does-the-2011-budget-become-law</guid>
		<description><![CDATA[www.nomoney.com.au 
Budget night and what happens afterwards
Ok so Tuesday night was budget night.
You’ve probably heard all the updates – but I thought you might be interested in a look at how laws are actually made in Australia.
What’s the budget??
So the treasurer looks at what estimated revenue the government will have (mainly through taxes) – then [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/when-does-the-2011-budget-become-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Education Deduction Refund Spreadsheet – Anstis case</title>
		<link>http://nomoney.com.au/self-education-deduction-refund-spreadsheet-%e2%80%93-anstis-case</link>
		<comments>http://nomoney.com.au/self-education-deduction-refund-spreadsheet-%e2%80%93-anstis-case#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:06:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=770</guid>
		<description><![CDATA[As I mentioned in my earlier article - Self Education Deduction Refund Calculations – Anstis case,   If you received Youth Allowance for any year between 2007 to 2010– the Tax Office might automatically amend your tax return and give you an extra refund.
Want to know how much you will get back?
Ok here is my spreadsheet Self Education [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/self-education-deduction-refund-spreadsheet-%e2%80%93-anstis-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Education Deduction Refund Calculations – Anstis case</title>
		<link>http://nomoney.com.au/self-education-deduction-refund-calculations-%e2%80%93-anstis-case</link>
		<comments>http://nomoney.com.au/self-education-deduction-refund-calculations-%e2%80%93-anstis-case#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:23:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/self-education-deduction-refund-calculations-%e2%80%93-anstis-case</guid>
		<description><![CDATA[www.nomoney.com.au 
Students – Anstis case
If you received Youth Allowance for any year between 2007 to 2010– the Tax Office might automatically amend your tax return and give you an extra refund.
If you are eligible you will receive a letter from the ATO telling you this (if you haven’t already).
Want to know how much you will [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/self-education-deduction-refund-calculations-%e2%80%93-anstis-case/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ways of minimising tax in the past – Part 4 Sole Traders/Entrepreneurs</title>
		<link>http://nomoney.com.au/minimisetaxpart4soletraders</link>
		<comments>http://nomoney.com.au/minimisetaxpart4soletraders#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:09:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=765</guid>
		<description><![CDATA[Part 4 &#8211; Sole Traders/Entrepreneurs – how they paid less tax in the past
www.nomoney.com.au 
How they paid less tax in the past
Australia has a lot of taxes &#38; ways of closing loopholes to make sure people pay tax.
This set of articles is to highlight some of the different types of taxes that different types of [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/minimisetaxpart4soletraders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of minimising tax in the past – Part 3 Business</title>
		<link>http://nomoney.com.au/minimisetaxpart3business</link>
		<comments>http://nomoney.com.au/minimisetaxpart3business#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:03:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=763</guid>
		<description><![CDATA[Part 3 &#8211; Businesses– how they paid less tax in the past 
 www.nomoney.com.au 
How they paid less tax in the past
Australia has a lot of taxes &#38; ways of closing loopholes to make sure people pay tax.
This set of articles is to highlight some of the different types of taxes that different types of [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/minimisetaxpart3business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

