<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMoney &#187; Shares</title>
	<atom:link href="http://nomoney.com.au/category/shares/feed" rel="self" type="application/rss+xml" />
	<link>http://nomoney.com.au</link>
	<description>Tips for Financial Success</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sharemarket down (but don’t PANIC)</title>
		<link>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic</link>
		<comments>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:47:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=828</guid>
		<description><![CDATA[ The USA (and Australian) sharemarkets have taken a bit of a tumble over the last few weeks.
USA Bond status downgrade
Two weeks ago the bond status of the country was downgraded from AAA (the top rating) to AA+. Small difference, but what the credit agency is saying is that due to the USA huge debt (and [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/sharemarket-down-but-don%e2%80%99t-panic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I made 125% in 57 hours and why &#8216;betting&#8217; on the share market is better than the Melbourne Cup</title>
		<link>http://nomoney.com.au/i-made-125-in-57-hours</link>
		<comments>http://nomoney.com.au/i-made-125-in-57-hours#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:18:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/i-made-125-in-57-hours</guid>
		<description><![CDATA[www.nomoney.com.au 
Just an update about the Foreign exchange stuff (see also my first article  www.nomoney.com.au/foreignexchange ). Seems like Foreign Exchange can work.
Maybe it is just beginners luck – but I made 125% on my money in 57 hours (2 and a bit days).
How I did it
So I bought $10,000 of a currency with 2% margin = $200.
(so for [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/i-made-125-in-57-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange &#8211; How to lose 400% of your money in 4 weeks</title>
		<link>http://nomoney.com.au/foreign-exchange-how-to-lose-400-of-your-money-in-4-weeks</link>
		<comments>http://nomoney.com.au/foreign-exchange-how-to-lose-400-of-your-money-in-4-weeks#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:13:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/foreign-exchange-how-to-lose-400-of-your-money-in-4-weeks</guid>
		<description><![CDATA[ www.nomoney.com.au
Well it was a big three days. Last week I went on a seminar to learn about how to trade foreign exchange, e-minis, futures and commodities.
And more importantly – how to analyse a few factors in the world and decide where things like currencies and commodities will go over the medium to long term.
The seminar [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/foreign-exchange-how-to-lose-400-of-your-money-in-4-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of minimising tax in the past – Intro &amp; Part 1 Investors</title>
		<link>http://nomoney.com.au/minimisetaxpart-1-investors</link>
		<comments>http://nomoney.com.au/minimisetaxpart-1-investors#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:24:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=754</guid>
		<description><![CDATA[Intro – how they paid less tax in the past
www.nomoney.com.au
One of the questions I get from people is - how can I pay less tax?
 Looking at all the taxes there are these days – it seems that whenever somebody found a loophole to pay less tax– the government introduced a new set of tax laws [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/minimisetaxpart-1-investors/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scam Artists, Dodgy Seminars and My Past mistakes</title>
		<link>http://nomoney.com.au/scam-artists-dodgy-seminars-and-my-past-mistakes</link>
		<comments>http://nomoney.com.au/scam-artists-dodgy-seminars-and-my-past-mistakes#comments</comments>
		<pubDate>Sun, 06 Feb 2011 10:32:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Gripes & Rip-offs]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=740</guid>
		<description><![CDATA[Scam Artists, Dodgy Seminars and My Past mistakes
So I have written a few articles about different types of seminars. I have written about seminars showing different ways to make money in property. Later – I plan to write about seminars about the sharemarket, internet and other businesses (see bottom).
Seminars – Henry Kaye
I went to see [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/scam-artists-dodgy-seminars-and-my-past-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offers to buy your shares &#8211; Hassle Free Share Sales</title>
		<link>http://nomoney.com.au/offers-to-buy-your-shares-hassle-free-share-sales</link>
		<comments>http://nomoney.com.au/offers-to-buy-your-shares-hassle-free-share-sales#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:14:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=632</guid>
		<description><![CDATA[A former client of mine got a letter in the mail last week.
It looked very similar to other letters you might get directly from the company (for example if the company was involved in a merger or takeover).
Here is what it said:
HFSS offers to buy the 544 BHP shares you own for $8,611.52 on the [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/offers-to-buy-your-shares-hassle-free-share-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains and Losses and the 50% discount</title>
		<link>http://nomoney.com.au/capital-gains-and-losses-and-the-50-discount</link>
		<comments>http://nomoney.com.au/capital-gains-and-losses-and-the-50-discount#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:06:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=537</guid>
		<description><![CDATA[A Capital Gain/(Loss) is an increase/(decrease) in the value of an asset from purchase to sale.
For example: If you bought shares for $1,000 and sold them for $2,000 then you would have a capital gain of $1,000.
Also, if you bought shares for $1,000 and sold them for $500 then you would have a capital loss [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/capital-gains-and-losses-and-the-50-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of owning shares – Dividends</title>
		<link>http://nomoney.com.au/benefits-of-owning-shares-%e2%80%93-dividends</link>
		<comments>http://nomoney.com.au/benefits-of-owning-shares-%e2%80%93-dividends#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:35:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=523</guid>
		<description><![CDATA[Getting dividend income from shares is a way of getting income where you get a credit for tax paid by the company.

]]></description>
		<wfw:commentRss>http://nomoney.com.au/benefits-of-owning-shares-%e2%80%93-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares 101 &#8211; What is a share? What is a company?</title>
		<link>http://nomoney.com.au/shares101</link>
		<comments>http://nomoney.com.au/shares101#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[investing in shares]]></category>
		<category><![CDATA[what is a share]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=342</guid>
		<description><![CDATA[A share (or stock as they call them in the USA) is part ownership of a company. To truly understand what a share is (and how it works) &#8211; you need to understand what a company is and how they work.
I don&#8217;t own shares
You might say &#8211; this doesn&#8217;t apply to me as I don&#8217;t own [...]]]></description>
		<wfw:commentRss>http://nomoney.com.au/shares101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Hoyts and Woolworths?</title>
		<link>http://nomoney.com.au/who-owns-hoyts-and-woolworths</link>
		<comments>http://nomoney.com.au/who-owns-hoyts-and-woolworths#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:09:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://nomoney.com.au/?p=263</guid>
		<description><![CDATA[But from a comment I got re: Hoyts Candy bar workers being retrenched last week - I also thought that I don't want to have the closure of the Hoyts snack bar on my shoulders (the quality of the stuff the sell if usually pretty good).

Given that I don't want people losing their jobs - should I recommend the Hoyts Candy Bar for another reason?]]></description>
		<wfw:commentRss>http://nomoney.com.au/who-owns-hoyts-and-woolworths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

